Projects
Affordable-housing rehabilitations across the country. Restored, modernized, and delivered on time and on budget.
Pendleton Apartments
A scattered-site restoration of 19 Italianate buildings in Cincinnati's Over-the-Rhine Historic District, preserving the neighborhood's character while bringing 78 homes up to modern standards.
View project →
Sandy Springs Apartments
Built in 1980, Sandy Springs spans eighteen one- and two-story buildings on 9.88 acres. A full acquisition-rehab modernizing units, systems, and the site for the families who live there.
View project →
Green Meadows Townhomes
Built in 1970, Green Meadows is nine two-story buildings on 10.74 acres, with 120 townhomes rehabilitated to extend the life of the property and improve daily life for residents.
View project →Delivered across the country.
The three projects above have full case studies. Here is everything else we've delivered, plus the work in progress right now. Every completed project came in on time and on budget.
Completed
| Project | Location | Agency | Units | Status |
|---|---|---|---|---|
| Riverwood Townhomes | Jonesboro, GA | DCA | 282 | Completed |
| Hidden Valley Apartments | Wentzville, MO | MHDC | 200 | Completed |
| Columbia Apartments | El Paso, TX | TDHCA | 200 | Completed |
| Green Meadows Townhomes | Macon, GA | DCA | 120 | Completed |
| Oso Bay Apartments | Corpus Christi, TX | TDHCA | 104 | Completed |
| Protho Manor | Little Rock, AR | ADFA | 104 | Completed |
| Coleridge Road Apartments | Asheboro, NC | NCHFA | 100 | Completed |
| Glendale Court Apartments | Greenville, NC | NCHFA | 100 | Completed |
| El Rosario Homes | Mission, TX | TDHCA | 100 | Completed |
| La Merced Homes | Mercedes, TX | TDHCA | 100 | Completed |
| Cape Fear Hotel | Wilmington, NC | NCHFA · Historic | 92 | Completed |
| Parkview Apartments | Great Falls, MT | MBOH | 84 | Completed |
| Pendleton Apartments | Cincinnati, OH | OHFA · Historic | 78 | Completed |
| The Grand at Day Point | Goldsboro, NC | NCHFA · Historic | 78 | Completed |
| Sandy Springs Apartments | Macon, GA | DCA | 74 | Completed |
| Rockland Garden | Nyack, NY | NYSHCR | 71 | Completed |
| Johnson Court Apartments | Smithfield, NC | NCHFA | 70 | Completed |
| Arrington Place | Columbia, SC | SC Housing | 68 | Completed |
| Las Palmas Villa | Eagle Pass, TX | TDHCA | 64 | Completed |
| Jefferson Court Apartments | Goldsboro, NC | NCHFA | 60 | Completed |
| Charles Landing | Indian Head, MD | DHCD | 60 | Completed |
| River City Apartments | Sacramento, CA | CTCAC | 56 | Completed |
| Harvard Adams | Los Angeles, CA | CTCAC | 48 | Completed |
In progress
| Project | Location | Agency | Units | Status |
|---|---|---|---|---|
| Stuart Gardens I & II | Newport News, VA | Virginia Housing | 491 | Construction |
| Regency & Broad | Dale City, VA | Virginia Housing | 248 | In progress |
| Moss Hill Apartments | Salisbury, MD | DHCD | 200 | Construction |
| Sinclair, Lorelly & Bowie | Baltimore, MD | DHCD | 189 | In progress |
| Gulfway Manor | Corpus Christi, TX | TDHCA | 151 | Construction |
| Saints Court | Memphis, TN | THDA | 128 | In progress |
| Surrey Apartments | Memphis, TN | THDA | 107 | In progress |
| Fair Oaks Apartments | Little Rock, AR | ADFA | 100 | Construction |
| Maple Ridge Apartments | Pittsburgh, PA | PHFA | 91 | In progress |
| Jefferson Apartments | Macon, GA | DCA | 88 | In progress |
| Riverside Gardens | Macon, GA | DCA | 74 | In progress |
| Aspen Village | Great Falls, MT | MBOH | 60 | In progress |
| Harpeth Hills | Franklin, TN | ADFA | 51 | Construction |
| Southwood Townhouses | Memphis, TN | THDA | 48 | In progress |
| Chase Park Apartments | Chapel Hill, NC | NCHFA | 40 | In progress |
| Elliott Woods | Chapel Hill, NC | NCHFA | 39 | In progress |
See the full firm qualifications, agencies, and certifications →
Have a property in mind?
Bring us a deal and we'll read the current QAP, walk the site, and hand you a True Craft Score with your scope of work.
Start Your Project