Built for LIHTC
rehab. Only.
A multi-family LIHTC rehabilitation firm, licensed in 24 states. Every project delivered on time and on budget.
- 2019Founded
- 80+LIHTC projects
- 4,400+Units
- 24States licensed
- 100%On time & on budget
Affordable housing is all we do.
True Craft Architecture is a commercial and residential design firm specializing in Multi-Family LIHTC rehabilitation projects throughout the United States. Founded by Akheil Shah in 2019, the firm has nationwide experience working with local housing agencies and HUD.
Our specialty is understanding the intricacies of these deals: meeting the deadlines of lending institutions, tax-credit agencies, housing authorities, and state and local jurisdictions. Because we work in this niche every day, we move fast and adapt to each project's parameters, from HUD MAP guidelines to RAD rules.
Projects are delivered on time and within budget. We're confident about that. Meet the firm's leadership →
Services
- Multi-Family LIHTC services
- Tax-credit rehab (in-place tenants)
- Budget & QAP compliance analysis
- Pre-design & site observations
- Schematic design & design development
- Construction documents
- Bidding & negotiating
- Construction administration
Licensed widely. Trusted by agencies.
Registered in 24 states
Housing-agency experience
Certifications
- AIA & NCARB certified
- MBE, multi-state MBE & SBE
- Fair Housing, ADA & Section 504 (TDHCA)
- Green Building Certified (DCA)
- Historic Tax Credit experience
Currently in progress.
| Project | Location | Agency | Units | Status |
|---|---|---|---|---|
| Stuart Gardens I & II | Newport News, VA | Virginia Housing | 491 | Construction |
| Regency & Broad | Dale City, VA | Virginia Housing | 248 | In progress |
| Moss Hill Apartments | Salisbury, MD | DHCD | 200 | Construction |
| Sinclair, Lorelly & Bowie | Baltimore, MD | DHCD | 189 | In progress |
| Gulfway Manor | Corpus Christi, TX | TDHCA | 151 | Construction |
| Saints Court | Memphis, TN | THDA | 128 | In progress |
| Surrey Apartments | Memphis, TN | THDA | 107 | In progress |
| Fair Oaks Apartments | Little Rock, AR | ADFA | 100 | Construction |
| Maple Ridge Apartments | Pittsburgh, PA | PHFA | 91 | In progress |
| Jefferson Apartments | Macon, GA | DCA | 88 | In progress |
| Riverside Gardens | Macon, GA | DCA | 74 | In progress |
| Aspen Village | Great Falls, MT | MBOH | 60 | In progress |
| Harpeth Hills | Franklin, TN | ADFA | 51 | Construction |
| Southwood Townhouses | Memphis, TN | THDA | 48 | In progress |
| Chase Park Apartments | Chapel Hill, NC | NCHFA | 40 | In progress |
| Elliott Woods | Chapel Hill, NC | NCHFA | 39 | In progress |
Completed, on time and on budget.
| Project | Location | Agency | Units | Status |
|---|---|---|---|---|
| Riverwood Townhomes | Jonesboro, GA | DCA | 282 | Completed |
| Hidden Valley Apartments | Wentzville, MO | MHDC | 200 | Completed |
| Columbia Apartments | El Paso, TX | TDHCA | 200 | Completed |
| Green Meadows Townhomes | Macon, GA | DCA | 120 | Completed |
| Oso Bay Apartments | Corpus Christi, TX | TDHCA | 104 | Completed |
| Protho Manor | Little Rock, AR | ADFA | 104 | Completed |
| Coleridge Road Apartments | Asheboro, NC | NCHFA | 100 | Completed |
| Glendale Court Apartments | Greenville, NC | NCHFA | 100 | Completed |
| El Rosario Homes | Mission, TX | TDHCA | 100 | Completed |
| La Merced Homes | Mercedes, TX | TDHCA | 100 | Completed |
| Cape Fear Hotel | Wilmington, NC | NCHFA · Historic | 92 | Completed |
| Parkview Apartments | Great Falls, MT | MBOH | 84 | Completed |
| Pendleton Apartments | Cincinnati, OH | OHFA · Historic | 78 | Completed |
| The Grand at Day Point | Goldsboro, NC | NCHFA · Historic | 78 | Completed |
| Sandy Springs Apartments | Macon, GA | DCA | 74 | Completed |
| Rockland Garden | Nyack, NY | NYSHCR | 71 | Completed |
| Johnson Court Apartments | Smithfield, NC | NCHFA | 70 | Completed |
| Arrington Place | Columbia, SC | SC Housing | 68 | Completed |
| Las Palmas Villa | Eagle Pass, TX | TDHCA | 64 | Completed |
| Jefferson Court Apartments | Goldsboro, NC | NCHFA | 60 | Completed |
| Charles Landing | Indian Head, MD | DHCD | 60 | Completed |
| River City Apartments | Sacramento, CA | CTCAC | 56 | Completed |
| Harvard Adams | Los Angeles, CA | CTCAC | 48 | Completed |
Want the full qualifications package?
Download the complete firm resume, or send us a property and we'll get to work.
Download the PDF